Roinn-seòrsa
| Ainm an toraidh | Purrachd | Prìs (Yuan/kg) | àrdaidhean is ìsleachaidhean
|
Sreath Lanthanum | La₂O₃/TREO≧99% | 3-5 | → | |
La₂O₃/TREO≧99.999% | 15-19 | → | ||
Sreath Cerium | Carbonat cerium
| 45%-50%CeO₂/TREO 100% | 3-5 | → |
CeO₂/TREO≧99% | 9-11 | → | ||
CeO₂/TREO≧99.99% | 18-22 | → | ||
TREO≧99% | 26-30 | → | ||
Sreath Praseodymium | Pr₆O₁₁/TREO≧99% | 453-473 | → | |
Sreath neodymium | Nd₂O₃/TREO≧99% | 448-468 | → | |
TREO≧99% | 552-572 | → | ||
Sreath Samarium | Sm₂O₃/TREO≧99.9% | 14-16 | → | |
TREO≧99% | 82-92 | → | ||
Sreath Europium | Eu₂O₃/TREO≧99% | 185-205 | → | |
Sreath Gadolinium | Gd₂O₃/TREO≧99% | 155-175 | → | |
Gd₂O₃/TREO≧99.99% | 177-197 | → | ||
TREO≧99%Gd75% | 150-170 | → | ||
Sreath Terbium | Tb₂O₃/TREO≧99.9% | 6505-6565 | ↑ | |
TREO≧99% | 8030-8130 | ↑ | ||
Sreath Dysprosium | Dy₂O₃/TREO≧99% | 1690-1730 | → | |
TREO≧99% | 2160-2180 | → | ||
TREO≧99% Dy80% | 1650-1690 | → | ||
Holmium | Ho₂O₃/TREO≧99.5% | 458-478 | → | |
TREO≧99%Ho80% | 464-484 | → | ||
Sreath Erbium | Er₂O₃/TREO≧99% | 287-307 | → | |
Sreath Ytterbium | Yb₂O₃/TREO≧99.9% | 91-111 | → | |
Sreath Lutetium | Lu₂O₃/TREO≧99.9% | 5025-5225 | → | |
Sreath yttrium | Y₂O₃/TREO≧99.999% | 47 – 51 | ↑ | |
TREO≧99.9% | 225-245 | → | ||
Sreath Scandium | Sc₂O₃/TREO≧99.5% | 4650-7650 | → | |
Talamh tearc measgaichte | ≧99%Nd₂O₃75% | 434-454 | → | |
Ocsaid Itrium Europium | ≧99%Eu₂O₃/TREO≧6.6% | 42-46 | → | |
≧99% Neo-dhìreach 75% | 535-555 | ↓ |
Margaidh talmhainn tearc
Aig toiseach na seachdain, bha margaidh iomlan nan talamh tearc dachaigheil àbhaisteach sa chumantas. Fo bhuaidh mòran fhactaran mì-chinnteach, bha gluasadan prìsean solais istalamh tearc trombha toraidhean beagan eadar-dhealaichte: prìspraseodymium neodymiumthuit e bho ìre àrd, agus prìsdisprosiumagusterbiumghluais air adhart gu cunbhalach.
Gus sampallan an-asgaidh fhaighinn de thoraidhean talmhainn tearc no barrachd fiosrachaidh ionnsachadh mu thoraidhean talmhainn tearc, fàilte guCuir fios thugainn
Sales@epoamaterial.com :delia@epomaterial.com
Fòn & WhatsApp: 008613524231522 ; 008613661632459
Àm puist: Màrt-04-2025