Roinn-seòrsa
| Ainm toraidh | Purity | Prìs (Yuan / Kg) | UPS AGUS DÙTHCHAS
|
Sreathan Lanthanum | L₂o₃ / Treo ≧ 99% | 3-5 | ↑ | |
L₂o₃ / Treo ≧ 99.999% | 15-19 | → | ||
Sreath cerium | Cerium carbonate
| 45% -50% Reo₂ / Treo 100% | 3-5 | → |
Ceannard / Trego ≧ 99% | 10-12 | ↑ | ||
Ceannard / Treo ≧ 99.99% | 19-23 | ↑ | ||
TRO ≧ 99% | 27-31 | ↑ | ||
Sreath passeodymium | Pr₆o₁₁ / Treo ≧ 99% | 453-473 | → | |
Sreath Nerodymium | ND₂o₃ / Treo ≧ 99% | 446-466 | ↓ | |
TRO ≧ 99% | 552-572 | → | ||
Sreath Samarium | Sm₂o₃ / Treo ≧ 99.9% | 14-16 | → | |
TRO ≧ 99% | 82-92 | → | ||
Sreath Euroopium | EU₂o₃ / Treo ≧ 99% | 185-205 | → | |
Sreath Gadolinium | Gd₂o₃ / Treo ≧ 99% | 155-175 | → | |
Gd₂o₃ / Treo ≧ 99.99% | 177-197 | → | ||
TRO ≧ 99% gd75% | 150-170 | → | ||
Sreath Talbium | Tb₂o₃ / Treo ≧ 99.9% | 6545-6505 | ↑ | |
TRO ≧ 99% | 8090-8190 | ↑ | ||
Sreath Dysprosium | Dy₂o₃ / Treo ≧ 99% | 1680-1720 | ↓ | |
TRO ≧ 99% | 2160-21880 | → | ||
Treo ≧ 99% Dy80% | 1650-1690 | → | ||
Holmium | Ho₂o₃ / Treo ≧ 99.5% | 458-478 | → | |
TRO ≧ 99% HO80% | 464-484 | → | ||
Sreath Erbium | Er₂o₃ / Treo ≧ 99% | 287-307 | → | |
Sreath Ytterbium | Yb₂o₃ / Treo ≧ 99.9% | 91-111 | → | |
Sreath lutetium | Lu₂o₃ / Treo ≧ 99.9% | 5025-5225 | → | |
Sreath YTTRIUM | Y₂o₃ / Treo ≧ 99.999% | 50-54 | ↑ | |
TRO ≧ 99.9% | 225-245 | → | ||
Sreath sgudail | SC₂o₃ / Treo ≧ 99.5% | 4650-7650 | → | |
Talamh tearc measgaichte | ≧ 99% nd₂o₃7% | 432-452 | ↓ | |
Yetripuum Europium oxide | ≧ 99% EU₂O₃ / Treo ≧ 6.6% | 42-46 | → | |
≧ 99% nd 75% | 532-552 | ↓ |
Margaidh tearc Talamh
Tha prìsean talmhainn tearc dachaigheil ag atharrachadh ann an raon cumhang gu h-iomlan. Fo Interweaveaveal Fireall agus Goirid mar as trice tha iad mar as trice ann an deagh fhaireachdainn, a tha a 'leantainn gu gnìomhachd malairt margaidh ìosal agus fàs òrdugh luath.
Gus samples de thoraidhean tearc a ghabhail no barrachd fiosrachaidh fhaighinn mu thoraidhean talmhainn tearc, Fàilte guCuir fios thugainn
Sales@epoamaterial.com :delia@epomaterial.com
Tel & WhatsApp: 008613524231522; 008613661632459
Ùine a 'phuist: Mar-05-2025